loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Foreign Mutual Funds (Equity Fund)-iShares V PLC - iShares MSCI A Oct 31, 2024 168.49 9.47 -1.35
Govt. Securities-GSEC Oct 31, 2024 142.50 8.01 -1.00
Indian Mutual Funds-ICICI Pr. Silver Oct 31, 2024 113.64 6.39 0.00
Indian Mutual Funds-ICICI Gold ETF Oct 31, 2024 106.80 6.01 0.00
Equity-Reliance Industr Oct 31, 2024 86.52 4.86 40.85
Equity-HDFC Bank Oct 31, 2024 68.39 3.85 -14.17
Reverse Repo-TREPS Oct 31, 2024 61.30 3.45 35.50
Equity-Infosys Oct 31, 2024 43.67 2.46 -6.31
Equity-TCS Oct 31, 2024 38.34 2.16 45.79
Equity-ICICI Bank Oct 31, 2024 37.56 2.11 1.51
Equity-St Bk of India Oct 31, 2024 33.77 1.90 32.91
Equity-ITC Oct 31, 2024 33.61 1.89 -0.61
Equity-Bajaj Finance Oct 31, 2024 29.36 1.65 -10.56
Equity-Axis Bank Oct 31, 2024 26.96 1.52 -5.90
Equity-Bharti Airtel Oct 31, 2024 20.66 1.16 -5.67
Equity-NTPC Oct 31, 2024 19.88 1.12 -7.91
Equity-Cipla Oct 31, 2024 18.46 1.04 22.63
Equity-IndusInd Bank Oct 31, 2024 18.09 1.02 -27.08
Equity-Hind. Unilever Oct 31, 2024 16.16 0.91 -14.54
Equity-M & M Oct 31, 2024 15.77 0.89 -11.84
Equity-V-Mart Retail Oct 31, 2024 14.91 0.84 5.70
Equity-Zomato Ltd Oct 31, 2024 14.34 0.81 6.39
Equity-Tata Power Co. Oct 31, 2024 13.31 0.75 -8.82
Equity-Maruti Suzuki Oct 31, 2024 12.66 0.71 -41.62
Equity-Bank of Baroda Oct 31, 2024 12.33 0.69 1.28
Equity-Tata Motors Oct 31, 2024 11.70 0.66 -13.41
Equity-Larsen & Toubro Oct 31, 2024 10.89 0.61 -1.45
Equity-Aditya AMC Oct 31, 2024 10.33 0.58 10.54
Equity-Updater Services Oct 31, 2024 10.23 0.58 10.12
Equity-Kirl.Pneumatic Oct 31, 2024 9.97 0.56 25.32
Equity-Coforge Oct 31, 2024 9.65 0.54 8.66
Equity-Poonawalla Fin Oct 31, 2024 9.36 0.53 6.92
Equity-Krishna Institu. Oct 31, 2024 9.50 0.53 -2.09
Equity-Bayer Crop Sci. Oct 31, 2024 9.28 0.52 3.34
Equity-City Union Bank Oct 31, 2024 9.23 0.52 0.00
Equity-HDFC Life Insur. Oct 31, 2024 9.19 0.52 0.30
Equity-Sterlite Tech. Oct 31, 2024 9.23 0.52 122.09
Equity-M & M Fin. Serv. Oct 31, 2024 9.20 0.52 -20.02
Equity-NMDC Oct 31, 2024 9.32 0.52 -9.41
Equity-APL Apollo Tubes Oct 31, 2024 9.12 0.51 -4.02
Equity-CG Power & Ind Oct 31, 2024 8.96 0.50 -7.20
Equity-Rallis India Oct 31, 2024 8.68 0.49 2.59
Equity-Dalmia BharatLtd Oct 31, 2024 8.71 0.49 -5.17
Equity-Nestle India Oct 31, 2024 8.37 0.47 41.48
Equity-Ashok Leyland Oct 31, 2024 8.33 0.47 0.00
Equity-Jindal Steel Oct 31, 2024 8.31 0.47 6.19
Equity-Aurobindo Pharma Oct 31, 2024 8.29 0.47 -4.40
Equity-Hero Motocorp Oct 31, 2024 8.39 0.47 10.29
Equity-Kotak Mah. Bank Oct 31, 2024 8.19 0.46 -6.63
Equity-Grasim Inds Oct 31, 2024 8.26 0.46 -3.57
Equity-Dabur India Oct 31, 2024 8.10 0.46 0.00
Equity-Bajaj Finserv Oct 31, 2024 8.23 0.46 -11.28
Equity-ICICI Lombard Oct 31, 2024 8.15 0.46 -11.82
Equity-Union Bank (I) Oct 31, 2024 8.20 0.46 -4.56
Equity-Titan Company Oct 31, 2024 8.00 0.45 -14.56
Equity-JSW Energy Oct 31, 2024 8.06 0.45 -7.35
Equity-Devyani Intl. Oct 31, 2024 8.02 0.45 -13.38
Equity-Bandhan Bank Oct 31, 2024 7.84 0.44 -8.32
Equity-A B B Oct 31, 2024 7.80 0.44 -7.77
Equity-Dr Reddy`s Labs Oct 31, 2024 7.64 0.43 -5.64
Equity-Sun Pharma.Inds. Oct 31, 2024 7.46 0.42 -4.04
Equity-Yatra Online Oct 31, 2024 7.22 0.41 -12.11
Equity-Kewal Kir.Cloth. Oct 31, 2024 7.05 0.40 -3.91
Equity-Quess Corp Oct 31, 2024 7.06 0.40 -6.67
Equity-Abbott India Oct 31, 2024 6.90 0.39 -0.64
Equity-Uno Minda Oct 31, 2024 6.88 0.39 -10.74
Equity-Hindalco Inds. Oct 31, 2024 6.78 0.38 -9.28
Equity-Coal India Oct 31, 2024 6.78 0.38 -11.39
Equity-Voltas Oct 31, 2024 6.60 0.37 -10.60
Equity-Power Fin.Corpn. Oct 31, 2024 6.37 0.36 -6.78
Equity-MAS FINANC SER Oct 31, 2024 6.44 0.36 -1.54
Equity-Sobha Oct 31, 2024 6.28 0.35 -18.14
Equity-Indiamart Inter. Oct 31, 2024 6.20 0.35 41.92
Equity-Trent Oct 31, 2024 5.76 0.32 -5.89
Equity-Crompton Gr. Con Oct 31, 2024 5.67 0.32 -6.07
Equity-Avenue Super. Oct 31, 2024 5.72 0.32 -22.87
Equity-VRL Logistics Oct 31, 2024 5.59 0.31 16.52
Equity-Hitachi Energy Oct 31, 2024 5.53 0.31 -4.99
Equity-Max Financial Oct 31, 2024 5.07 0.28 7.72
Equity-J B Chemicals & Oct 31, 2024 4.90 0.28 0.00
Equity-Dixon Technolog. Oct 31, 2024 4.92 0.28 0.00
Equity-Suzlon Energy Oct 31, 2024 5.02 0.28 25.45
Equity-Sumitomo Chemi. Oct 31, 2024 4.74 0.27 2.96
Equity-Greenpanel Inds. Oct 31, 2024 4.87 0.27 0.28
Equity-Mankind Pharma Oct 31, 2024 4.80 0.27 5.82
Equity-Vedanta Oct 31, 2024 4.64 0.26 -9.48
Equity-Info Edg.(India) Oct 31, 2024 4.60 0.26 -8.14
Equity-KEI Industries Oct 31, 2024 4.66 0.26 20.48
Equity-Shriram Finance Oct 31, 2024 4.71 0.26 -12.25
Equity-Karur Vysya Bank Oct 31, 2024 4.48 0.25 5.32
Equity-P I Industries Oct 31, 2024 4.49 0.25 0.00
Equity-K E C Intl. Oct 31, 2024 4.53 0.25 -5.17
Equity-Jindal Stain. Oct 31, 2024 4.39 0.25 -14.57
Equity-Mahindra Life. Oct 31, 2024 4.45 0.25 -7.63
Equity-Samvardh. Mothe. Oct 31, 2024 4.52 0.25 -46.50
Equity-3M India Oct 31, 2024 4.33 0.24 42.81
Equity-Can Fin Homes Oct 31, 2024 4.34 0.24 0.00
Equity-Affle India Oct 31, 2024 4.33 0.24 -3.22
Equity-AU Small Finance Oct 31, 2024 4.29 0.24 -56.29
Equity-eClerx Services Oct 31, 2024 4.23 0.24 87.29
Equity-Polycab India Oct 31, 2024 4.21 0.24 -6.83
Equity-Exide Inds. Oct 31, 2024 4.10 0.23 -9.37
Equity-Go Fashion (I) Oct 31, 2024 4.08 0.23 -17.98
Equity-Sterling & Wils. Oct 31, 2024 4.09 0.23 -5.14
Equity-SBI Cards Oct 31, 2024 4.13 0.23 -11.02
Equity-Avanti Feeds Oct 31, 2024 4.12 0.23 9.17
Equity-Lupin Oct 31, 2024 4.16 0.23 -0.19
Equity-Emami Oct 31, 2024 3.87 0.22 -8.20
Equity-Gland Pharma Oct 31, 2024 3.72 0.21 -8.06
Equity-MRF Oct 31, 2024 3.68 0.21 0.00
Equity-Orient Electric Oct 31, 2024 3.65 0.21 2.93
Equity-Godrej Propert. Oct 31, 2024 3.69 0.21 -9.02
Equity-JSW Steel Oct 31, 2024 3.64 0.20 -6.45
Equity-Guj.St.Petronet Oct 31, 2024 3.50 0.20 -56.64
Equity-Kirloskar Oil Oct 31, 2024 3.44 0.19 -6.70
Equity-Kalpataru Proj. Oct 31, 2024 3.19 0.18 -25.55
Equity-Honeywell Auto Oct 31, 2024 3.20 0.18 0.00
Equity-Prestige Estates Oct 31, 2024 3.27 0.18 0.00
Net CA & Others-Net CA & Others Oct 31, 2024 2.70 0.16 0.00
Equity-Ola Electric Oct 31, 2024 2.43 0.14 -18.81
Equity-Marico Oct 31, 2024 2.56 0.14 0.00
Derivatives-Cash Margin - Derivatives Oct 31, 2024 2.00 0.11 0.00
Equity-Rashi Peripheral Oct 31, 2024 1.79 0.10 2.44
Equity-Power Mech Proj. Oct 31, 2024 1.48 0.08 -66.13
Equity-Tata Steel Oct 31, 2024 1.23 0.07 -11.86
Equity-Sobha PP Oct 31, 2024 0.42 0.02 -30.43
Cash & Bank Balance & Bank Deposits-Cash & Bank Balance Oct 31, 2024 0.30 0.02 -66.92
Cash & Cash Equivalent-C C I Oct 31, 2024 0.00 0.00 50.00